Index of /ScienceResources/Physics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ch28 Color.ppt 2021-04-24 21:25 6.8M 
 ch31 Diffraction and..>2021-04-24 21:25 5.6M 
 ch20_2 Gases.ppt 2021-04-24 21:24 5.6M 
 ch36 Magnetism.ppt 2021-04-24 21:25 5.5M 
 ch27 Light.ppt 2021-04-24 21:25 5.4M 
 ch39 Atomic Nucleus ..>2021-04-24 21:25 5.4M 
 ch29 Reflection and ..>2021-04-24 21:25 5.2M 
 ch11_3_1 Rotational ..>2021-04-24 21:24 4.9M 
 ch21 Temperature, He..>2021-04-24 21:24 4.8M 
 ch08_3_1 Energy.ppt 2021-04-24 21:24 4.7M 
 ch09_3 Circular Moti..>2021-04-24 21:24 4.7M 
 ch24 Thermodynamics.ppt2021-04-24 21:24 4.5M 
 ch23 Change of Phase..>2021-04-24 21:24 4.5M 
 ch26 Sound.ppt 2021-04-24 21:24 4.5M 
 ch40 Nuclear Fission..>2021-04-24 21:25 4.4M 
 ch37 Electromagnetic..>2021-04-24 21:25 4.4M 
 ch17_2 The Atomic Na..>2021-04-24 21:24 4.4M 
 ch12_3 Universal Gra..>2021-04-24 21:24 4.2M 
 ch33 Electric Fields..>2021-04-24 21:25 4.2M 
 ch06_newtons_second_..>2021-04-24 21:23 4.2M 
 ch25 Vibrations of W..>2021-04-24 21:24 4.1M 
 ch22 Heat Transfer.ppt 2021-04-24 21:24 3.8M 
 ch15_3 Special Relat..>2021-04-24 21:24 3.8M 
 ch34 Electric Curren..>2021-04-24 21:25 3.8M 
 ch13_3 Gravitational..>2021-04-24 21:24 3.7M 
 ch04_linear_motion.ppt 2021-04-24 21:23 3.5M 
 ch32 Electrostatics.ppt2021-04-24 21:25 3.2M 
 ch14_3 Satellite Moo..>2021-04-24 21:24 3.1M 
 ch38 The Atom and th..>2021-04-24 21:25 3.1M 
 ch16_3 Special Relat..>2021-04-24 21:24 3.1M 
 ch07_newtons_third_l..>2021-04-24 21:23 3.1M 
 ch35 Electric Circui..>2021-04-24 21:25 3.0M 
 ch01_science (1).ppt 2021-04-24 21:23 2.9M 
 ch18_2 Solids.ppt 2021-04-24 21:24 2.9M 
 ch05_projective_moti..>2021-04-24 21:23 2.8M 
 ch02_equilibrium.ppt 2021-04-24 21:23 2.7M 
 ch03_newtons_first_l..>2021-04-24 21:23 2.6M 
 ch19_2 Liquids.ppt 2021-04-24 21:24 2.5M 
 ch30 Lenses.ppt 2021-04-24 21:25 2.4M 
 ch10_5 Center of Gra..>2021-04-24 21:24 2.4M 
 CONCEPTUAL PHYSICS B..>2021-04-24 21:25 13K